Blast furnace slags of ferrous metals
| IDTF number | 30288 |
| Road transport | |
| Minimum cleaning regime | (B) Cleaning with water |
| Formula | CaO, SiO2, MgO, Al2O |
| CAS number | 65996-69-2 |
| CN number | 2618 00 00 |
| EINECS number | 266-002-0 |
| Synonyms | |
| Related products | Steel works (crushed) slag. |
| Brand name examples | LiDonit |
| Publish date | 20-02-2012 |
| Updated date | 19-01-2021 |
| Mandatory from | 20-02-2012 |
| IDTF number | 30288 |
| Inland waterway | |
| Minimum cleaning regime | (B) Cleaning with water |
| Formula | CaO, SiO2, MgO, Al2O |
| CAS number | 65996-69-2 |
| CN number | 2618 00 00 |
| EINECS number | 266-002-0 |
| Synonyms | |
| Related products | Steel works (crushed) slag. |
| Brand name examples | LiDonit |
| Publish date | 01-07-2020 |
| Updated date | 19-01-2021 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch