By-products for reprocessing from the food industry, if not described elsewhere in the IDTF
| IDTF number | 20069 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (D) Cleaning and disinfection |
| EFISC-GTP cleaning regime | (D) Cleaning and disinfection |
| GMP+ cleaning regime | (D) Cleaning and disinfection |
| Ovocom cleaning regime | If no cleaning regime is mentioned on the processing sheet, then cleaning regime is D |
| pastus+ cleaning regime | (D) Cleaning and disinfection |
| QS cleaning regime | (D) Cleaning and disinfection |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Publish date | 29-06-2012 |
| Updated date | 09-10-2025 |
| Mandatory from | 10-10-2025 |
| IDTF number | 20069 |
| Inland waterway | |
| Updated date | 09-10-2025 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch