Calcareous marine shells, if mollusc (remains) present
| IDTF number | 10109 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | Forbidden load |
| Ovocom cleaning regime | Forbidden load |
| pastus+ cleaning regime | Forbidden load |
| QS cleaning regime | Forbidden load |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Synonyms | |
| Footnotes | Falls under the scope of Reg. (EG) nr. 1069/2009. |
| Publish date | 01-06-2016 |
| Updated date | 31-12-2020 |
| Mandatory from | 01-06-2016 |
| IDTF number | 10109 |
| Inland waterway | |
| Synonyms | |
| Updated date | 31-12-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch