Combustion Slags
| IDTF number | 10059 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | Forbidden load |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | Forbidden load |
| QS cleaning regime | Forbidden load |
| Qualimat cleaning regime | (B) Cleaning with water |
| Description | Bottom ash and slag containing dangerous substances |
| EURAL code | 19 01 11 |
| Synonyms | Combustion scoria |
| Related products | Combustion slags of non-ferrous metals. |
| Publish date | 01-06-2016 |
| Updated date | 15-01-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 10059 |
| Inland waterway | |
| Minimum cleaning regime | (C) Cleaning with water and a cleansing agent |
| Description | Bottom ash and slag containing dangerous substances |
| EURAL code | 19 01 11 |
| Synonyms | Combustion scoria |
| Related products | Combustion slags of non-ferrous metals. |
| Publish date | 01-07-2020 |
| Updated date | 15-01-2021 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch