Debris glass without contamination
| IDTF number | 30101 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | (B) Cleaning with water |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | (B) Cleaning with water |
| QS cleaning regime | (B) Cleaning with water |
| Qualimat cleaning regime | (B) Cleaning with water |
| CN number | 7001 00 10 |
| Synonyms | |
| Publish date | 01-06-2016 |
| Updated date | 07-01-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30101 |
| Inland waterway | |
| CN number | 7001 00 10 |
| Synonyms | |
| Updated date | 07-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch