Fatty acids of animal and marine origin (non food/non feed)
| IDTF number | 30382 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| Ovocom cleaning regime | (C) Cleaning with water and a cleansing agent |
| pastus+ cleaning regime | Forbidden load |
| QS cleaning regime | (C) Cleaning with water and a cleansing agent |
| Qualimat cleaning regime | (C) with important requirement |
| CAS number | 92113-40-1; 70084-85-4; 61790-37-2; |
| EINECS number | 263-129-3; |
| Related products | Fatty acid from animal origin for cosmetic industry |
| Brand name examples | Radiacid 431, Radiacid 432 |
| Footnotes | Falls under the scope of Reg. (EG) nr. 1069/2009. |
| Publish date | 20-05-2020 |
| Updated date | 12-01-2021 |
| Mandatory from | 20-05-2020 |
| IDTF number | 30382 |
| Inland waterway | |
| CAS number | 92113-40-1; 70084-85-4; 61790-37-2; |
| EINECS number | 263-129-3; |
| Related products | Fatty acid from animal origin for cosmetic industry |
| Brand name examples | Radiacid 431, Radiacid 432 |
| Updated date | 12-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch