Feather meal, hydrolysed
| IDTF number | 30348 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (C) Cleaning with water and a cleansing agent |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (A) Dry cleaning |
| pastus+ cleaning regime | (D) Cleaning and disinfection |
| QS cleaning regime | (D) Cleaning and disinfection |
| Qualimat cleaning regime | (C) Cleaning with water and a cleansing agent |
| Important requirements | Hydrolysed (according to annex 10, chapter 5.D of Reg. (EC) 142/2011), dry product. |
| Footnotes | Falls under the scope of Reg. (EG) nr. 1069/2009. |
| Publish date | 01-06-2016 |
| Updated date | 03-11-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30348 |
| Inland waterway | |
| Minimum cleaning regime | (D) Cleaning and disinfection |
| Publish date | 01-07-2020 |
| Updated date | 03-11-2021 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch