Fermentation residue of acid production labelled as feed
| IDTF number | 20047 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (B) Cleaning with water |
| EFISC-GTP cleaning regime | (D) Cleaning and disinfection |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (D) Cleaning and disinfection |
| pastus+ cleaning regime | (B) Cleaning with water |
| QS cleaning regime | (B) Cleaning with water |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Synonyms | |
| Publish date | 07-02-2019 |
| Updated date | 07-01-2021 |
| Mandatory from | 07-02-2019 |
| IDTF number | 20047 |
| Inland waterway | |
| Synonyms | |
| Updated date | 07-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch