Fermented milk products
| IDTF number | 30331 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (C) Cleaning with water and a cleansing agent |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| Ovocom cleaning regime | (C) Cleaning with water and a cleansing agent |
| pastus+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| QS cleaning regime | (C) Cleaning with water and a cleansing agent |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Related products | Milk drinks, sweet and fermented, Yoghurt, Yoghurt drinks, Quark. |
| Footnotes | Falls under the scope of Reg. (EG) nr. 1069/2009. |
| Publish date | 01-06-2016 |
| Updated date | 20-01-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30331 |
| Inland waterway | |
| Minimum cleaning regime | (D) Cleaning and disinfection |
| Related products | Milk drinks, sweet and fermented, Yoghurt, Yoghurt drinks, Quark. |
| Publish date | 01-07-2020 |
| Updated date | 20-01-2021 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch