Fresh fruit, vegetables and nuts
| IDTF number | 40412 |
| Road transport | |
| Minimum cleaning regime | (A) Dry cleaning |
| Important requirements | Cleaning after each load is necessary. Depending on the circumstances (soil type, weather conditions, sticky product...), it is likely that a cleaning regime 'A' will not be sufficient. It is the responsibility of the transport operator to judge if a cleaning regime B should be applied. |
| Description | Fresh, washed or unwashed, unprocessed fruit, vegetables and nuts of good merchantable quality. |
| Related products | For example: |
| Footnotes | For products with perceivable signs of decay see ITDF No 20033 "Materials with perceivable signs of decay" |
| Publish date | 01-06-2023 |
| Updated date | 17-06-2025 |
| Mandatory from | 01-06-2023 |
| IDTF number | 40412 |
| Inland waterway | |
| Description | Fresh, washed or unwashed, unprocessed fruit, vegetables and nuts of good merchantable quality. |
| Related products | For example: |
| Updated date | 17-06-2025 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch