Glass, blown (granulated)
| IDTF number | 40295 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | (A) Dry cleaning |
| GMP+ cleaning regime | (A) Dry cleaning |
| Ovocom cleaning regime | (A) Dry cleaning |
| pastus+ cleaning regime | (A) Dry cleaning |
| QS cleaning regime | (A) Dry cleaning |
| Qualimat cleaning regime | (A) Dry cleaning |
| Synonyms | |
| Brand name examples | Poraver ® |
| Publish date | 01-06-2016 |
| Updated date | 11-01-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 40295 |
| Inland waterway | |
| Synonyms | |
| Brand name examples | Poraver ® |
| Updated date | 11-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch