Glass fibres
| IDTF number | 30696 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | (B) Cleaning with water |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | (B) Cleaning with water |
| QS cleaning regime | (B) Cleaning with water |
| Qualimat cleaning regime | (B) Cleaning with water |
| CAS number | 65997-17-3 |
| Publish date | 22-07-2021 |
| Updated date | 23-07-2021 |
| Mandatory from | 22-07-2021 |
| IDTF number | 30696 |
| Inland waterway | |
| CAS number | 65997-17-3 |
| Updated date | 23-07-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch