Metal flakes and turnings (not degreased, washed and dried)
| IDTF number | 10009 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | Forbidden load |
| Ovocom cleaning regime | Forbidden load |
| pastus+ cleaning regime | Forbidden load |
| QS cleaning regime | Forbidden load |
| Qualimat cleaning regime | (C) Cleaning with water and a cleansing agent |
| Related products | oily/greasy metal scrap and turnings |
| Publish date | 01-06-2016 |
| Updated date | 02-02-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 10009 |
| Inland waterway | |
| Minimum cleaning regime | Forbidden load |
| Related products | oily/greasy metal scrap and turnings |
| Publish date | 01-07-2020 |
| Updated date | 02-02-2021 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch