Organic substrate of vegetable and mineral origin
| IDTF number | 20083 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | (D) Cleaning and disinfection |
| GMP+ cleaning regime | (D) Cleaning and disinfection |
| Ovocom cleaning regime | (D) Cleaning and disinfection |
| pastus+ cleaning regime | (D) Cleaning and disinfection |
| QS cleaning regime | (D) Cleaning and disinfection |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Description | Organic Substrate composed of green waste compost, vegetable fertilizer and crushed or ground terracotta, unpolluted soil and sand |
| Brand name examples | Semilit |
| Publish date | 01-06-2023 |
| Updated date | 01-06-2023 |
| Mandatory from | 06-11-2017 |
| IDTF number | 20083 |
| Inland waterway | |
| Description | Organic Substrate composed of green waste compost, vegetable fertilizer and crushed or ground terracotta, unpolluted soil and sand |
| Brand name examples | Semilit |
| Updated date | 01-06-2023 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch