Poppy straw, capsules and granules
| IDTF number | 30497 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (C) Cleaning with water and a cleansing agent |
| EFISC-GTP cleaning regime | (C) Cleaning with water and a cleansing agent |
| GMP+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| Ovocom cleaning regime | (C) Cleaning with water and a cleansing agent |
| pastus+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| QS cleaning regime | (C) Cleaning with water and a cleansing agent |
| Qualimat cleaning regime | Forbidden load |
| Description | Poppy straw : upper portion of the harvested plant - capsule,seed, and part of the stem |
| Publish date | 12-04-2018 |
| Updated date | 15-01-2021 |
| Mandatory from | 12-04-2018 |
| IDTF number | 30497 |
| Inland waterway | |
| Description | Poppy straw : upper portion of the harvested plant - capsule,seed, and part of the stem |
| Updated date | 15-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch