Sulphites
| IDTF number | 30541 |
| Road transport | |
| Minimum cleaning regime | (C) Cleaning with water and a cleansing agent |
| Formula | NaHSO3 |
| CAS number | 7631-90-5; 10192-30-0 |
| EINECS number | 231-548-0 |
| Synonyms | |
| Related products | Sodium bisulphite solution |
| Brand name examples | SODIUM BISULPHITE SOLUTION 20,22,25% SO2, TSL, WT, |
| Publish date | 07-12-2020 |
| Updated date | 24-12-2020 |
| Mandatory from | 07-12-2020 |
| IDTF number | 30541 |
| Inland waterway | |
| Formula | NaHSO3 |
| CAS number | 7631-90-5; 10192-30-0 |
| EINECS number | 231-548-0 |
| Synonyms | |
| Related products | Sodium bisulphite solution |
| Brand name examples | SODIUM BISULPHITE SOLUTION 20,22,25% SO2, TSL, WT, |
| Updated date | 24-12-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch