Whey permeate
| IDTF number | 30341 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (D) Cleaning and disinfection |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| QS cleaning regime | (D) Cleaning and disinfection |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Footnotes | - Falls under the scope of Reg. (EG) nr. 1069/2009. |
| Publish date | 01-06-2016 |
| Updated date | 09-11-2022 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30341 |
| Inland waterway | |
| Minimum cleaning regime | (D) Cleaning and disinfection |
| Publish date | 01-07-2020 |
| Updated date | 09-11-2022 |
| Mandatory from | 01-07-2020 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch