Calcareous marine shells, if no mollusc remains and moist/wet
| IDTF number | 30356 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (D) Cleaning and disinfection |
| EFISC-GTP cleaning regime | The operator can chose the cleaning regime accordingly to the ones requested by the other schemes owner |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | (B) Cleaning with water |
| QS cleaning regime | (B) Cleaning with water |
| Qualimat cleaning regime | (D) Cleaning and disinfection |
| Description | Shells from shellfish with the soft tissue and flesh removed |
| Publish date | 01-06-2016 |
| Updated date | 01-06-2023 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30356 |
| Inland waterway | |
| Description | Shells from shellfish with the soft tissue and flesh removed |
| Updated date | 01-06-2023 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch