Compost of green waste
| IDTF number | 30044 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | Forbidden load |
| EFISC-GTP cleaning regime | (B) Cleaning with water |
| GMP+ cleaning regime | (B) Cleaning with water |
| Ovocom cleaning regime | (B) Cleaning with water |
| pastus+ cleaning regime | (B) Cleaning with water |
| QS cleaning regime | (B) Cleaning with water |
| Qualimat cleaning regime | (B) Cleaning with water |
| Description | Compost of vegetable waste collected from gardens, parks and public gardens. Consisting of grass,leaves, branches and stems. |
| Synonyms | |
| Footnotes | When there is clearly vegetable compost obtained solely from wood cuttings, plant (remains), hedge clippings, leaves, grass and roadside mowings then cleaning B applies. This must be specifically indicated when issuing the order. |
| Publish date | 01-06-2016 |
| Updated date | 12-01-2021 |
| Mandatory from | 01-06-2016 |
| IDTF number | 30044 |
| Inland waterway | |
| Description | Compost of vegetable waste collected from gardens, parks and public gardens. Consisting of grass,leaves, branches and stems. |
| Synonyms | |
| Updated date | 12-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch