Clays with cleaning regime A
| IDTF number | 40448 |
| Road transport | |
| Minimum cleaning regime | (A) Dry cleaning |
| CAS number | 1318-16-7; 14464-46-1; 1302-78-9; 1332-58-7 |
| CN number | 2508 10 00 (Bentonite); 25083000 (Fireclay); 25070020 (Kaolin); 25070080 (Other kalinic clays); 6806 20 10 (Expanded clays); 25084010 (Ball clay) |
| EINECS number | 215-108-5; 310-194-1 |
| Related products | Aluminum silicate |
| Brand name examples | Argex |
| Footnotes | Products from IDTF No. 40333, 40413, 40424, 40340, 40330, 40331, 40245 are moved to the IDTF- number 40448 and deleted. |
| Publish date | 17-06-2025 |
| Updated date | 18-06-2025 |
| Mandatory from | 17-06-2025 |
| IDTF number | 40448 |
| Inland waterway | |
| CAS number | 1318-16-7; 14464-46-1; 1302-78-9; 1332-58-7 |
| CN number | 2508 10 00 (Bentonite); 25083000 (Fireclay); 25070020 (Kaolin); 25070080 (Other kalinic clays); 6806 20 10 (Expanded clays); 25084010 (Ball clay) |
| EINECS number | 215-108-5; 310-194-1 |
| Related products | Aluminum silicate |
| Brand name examples | Argex |
| Updated date | 18-06-2025 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch