Fly ash coming from power plants (coal)
| IDTF number | 10015 |
| Road transport | |
| Minimum cleaning regime | List of differences |
| AIC cleaning regime | (A) Dry cleaning |
| EFISC-GTP cleaning regime | (C) Cleaning with water and a cleansing agent |
| GMP+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| Ovocom cleaning regime | (C) Cleaning with water and a cleansing agent |
| pastus+ cleaning regime | (C) Cleaning with water and a cleansing agent |
| QS cleaning regime | (C) Cleaning with water and a cleansing agent |
| Qualimat cleaning regime | (C) Cleaning with water and a cleansing agent |
| Description | Light to dark grey powder. |
| CAS number | 68131-74-8 |
| EURAL code | 10 01 02 |
| EINECS number | 268-627-4 |
| Synonyms | Coal oil gas |
| Brand name examples | EFA Füller, EFA-Fueller, PFA Filler |
| Publish date | 27-10-2014 |
| Updated date | 13-01-2021 |
| Mandatory from | 27-10-2014 |
| IDTF number | 10015 |
| Inland waterway | |
| Description | Light to dark grey powder. |
| CAS number | 68131-74-8 |
| EURAL code | 10 01 02 |
| EINECS number | 268-627-4 |
| Synonyms | Coal oil gas |
| Brand name examples | EFA Füller, EFA-Fueller, PFA Filler |
| Updated date | 13-01-2021 |
| Product not found | The current product cannot be found in this module. |
English
Nederlands
Français
Deutsch